Single Orifice 90°
Description OEM# Item# Price Description OEM# Item# Price
.010 714847 $17.00 .012 320012 $17.00
.018 165774 $17.00 .014 320014 $17.00
.024 165775 $17.00 .016 320016 $17.00
.012 244518 $17.00 .018 320018 $17.00
.014 244519 $17.00 .020 320020 $17.00
.016 244520 $17.00 .024 320024 $17.00
.020 270853 $17.00 .028 320028 $17.00
.028 271022 $17.00 .040 320040 $17.00
.008 707867 $17.00 .008 320008 $17.00
.040 804832 $17.00 .010 320010 $17.00
2 Orifice 90°
Description OEM# Item# Price Description OEM# Item# Price
.012 15° 165776 $34.00 .012 15° 320112 $34.00
.018 15° 165777 $34.00 .014 15° 320114 $34.00
.024 15° 165778 $34.00 .016 15° 320116 $34.00
.028 15° 165779 $34.00 .018 15° 320118 $34.00
.018 30° 165780 $34.00 .020 15° 320120 $34.00
.024 30° 165781 $34.00 .024 15° 320124 $34.00
.012 30° 270698 $34.00 .028 15° 320128 $34.00
.014 30° 270699 $34.00 .012 30° 320212 $34.00
.016 30° 270700 $34.00 .014 30° 320214 $34.00
.020 15° 271938 $34.00 .016 30° 320216 $34.00
.014 15° 273384 $34.00 .018 30° 320218 $34.00
.020 30° 320220 $34.00 .024 30° 320224 $34.00
.028 30° 320228 $34.00 .020 30° 709786 $34.00
.016 15° 804047 $34.00 .028 30° 808792 $34.00
3 Orifice 90°
Description OEM# Item# Price Description OEM# Item# Price
.012 19° 165786 $87.00 .020 22.5° 165790 $87.00
.014 19° 165787 $87.00 .014 22.5° 806199 $87.00
.012 22.5° 165788 $87.00 .016 19° 806540 $87.00
.016 22.5° 165789 $87.00 .020 19° 808625 $87.00
Nordson Nozzles 90°
