Single Orifice Line Pattern
Description OEM# Item# Price Description OEM# Item# Price
.016 15° 238015 $24.00 .020 15° 702927 $24.00
.030 15° 238016 $24.00 .010 15° 703299 $24.00
.016 30° 238017 $24.00 .010 45° 703464 $24.00
.020 30° 238018 $24.00 .018 15° 704891 $24.00
.030 30° 238019 $24.00 .010 30° 704542 $24.00
.016 45° 238020 $24.00 .012 45° 705512 $24.00
.020 45° 238021 $24.00 .012 60° 706057 $24.00
.030 45° 238022 $24.00 .012 15° 706078 $24.00
.016 60° 238023 $24.00 .018 45° 707218 $24.00
.020 60° 238024 $24.00 .012 30° 714977 $24.00
.030 60° 238025 $24.00 .024 30° 804520 $24.00
.014 45° 702598 $24.00 .014 15° ----- $24.00

2 Orifice Line Pattern
Description OEM# Item# Price Description OEM# Item# Price
.016 30° 114928 $18.00 .012 30° 702085 $18.00
.020 30° 238500 $18.00 .015 30° 704936 $18.00
.030 30° 238501 $18.00 .014 45° 706251 $18.00
.012 30° 238506 $18.00 .020 45° 707746 $18.00
.012 45° 238526 $18.00 .030 45° 707747 $18.00
.014 45° 238527 $18.00 .018 45° 707959 $18.00
.016 45° 238528 $18.00 .016 45° 708725 $18.00
.018 45° 238529 $18.00 .012 45° 804606 $18.00
.020 45° 238530 $18.00 .018 30° 805512 $18.00
.030 45° 238531 $18.00
3 Orifice Line Pattern
Description OEM# Item# Price Description OEM# Item# Price
.010 30° ----- $28.00 .014 45° 238066 $28.00
.012 30° 238037 $28.00 .018 45° 238069 $28.00
.016 30° 238038 $28.00 .018 45° 238070 $28.00
.020 30° 238039 $28.00 .020 45° 238510 $28.00
.016 45° 238042 $28.00 .018 60° 708028 $28.00
.012 60° 238043 $28.00 .012 90° 709480 $28.00
.016 60° 238044 $28.00 .014 60° 807506 $28.00
.020 60° 238045 $28.00 .030 45° ----- $28.00
.014 30° 238065 $28.00
4 Orifice Line Pattern*
Description OEM# Item# Price Description OEM# Item# Price
.020 90° 238051 $59.00 .014 90° 714856 $59.00
.030 90° 238052 $59.00 .016 90° 808696 $59.00
.012 90° 714855 $59.00
*NOTE: These nozzles require retaining nut 152926.
Nordson Nozzles