H20 Single Orifice Button Style
Description OEM# Item# Price Description OEM# Item# Price
.012 231003 $13.00 .012 231312 $13.00
.014 231005 $13.00 .014 231314 $13.00
.016 231008 $13.00 .016 231316 $13.00 .017 231012 $13.00 .018 231318 $13.00
.018 231018 $13.00 .020 231320 $13.00
.021 231027 $13.00 .012 231412 $13.00 .024 231040 $13.00 .014 231414 $13.00
.028 231060 $13.00 .016 231416 $13.00
.030 231070 $13.00 .018 231418 $13.00
.010 231210 $13.00 .020 231420 $13.00
.012 231212 $13.00 .012 231612 $13.00 .014 231214 $13.00 .014 231614 $13.00
.016 231216 $13.00 .016 231616 $13.00
.018 231218 $13.00 .018 231618 $13.00
.020 231220 $13.00 .020 231620 $13.00
.010 231310 $13.00 .040 231900 $13.00

H20 2 Orifice Button Style
Description OEM# Item# Price Description OEM# Item# Price
.008 45 220000 $21.00 .012 24 220009 $21.00
.010 45 220001 $21.00 .012 16 220019 $21.00
.012 45 220002 $21.00 .016 16 220053 $21.00
.014 45 220003 $21.00 .014 30 220067 $21.00
.016 45 220004 $21.00 .016 30 702948 $21.00
.018 45 220005 $21.00 .010 30 703661 $21.00
.020 45 220006 $21.00 .030 45 704295 $21.00
.012 30 220007 $21.00 .012 16 705517 $21.00
.012 45 220008 $21.00 .018 30 706743 $21.00
H20 3 Orifice Button Style
Description OEM# Item# Price
.008 45 220010 $31.00
.010 45 220011 $31.00
.012 45 220012 $31.00
.014 45 220013 $31.00
.016 45 220014 $31.00
.018 45 220015 $31.00
.020 45 220016 $31.00
.012 22 220029 $31.00
.012 30 220048 $31.00
.016 30 220049 $31.00
H20 4 Orifice Button Style
Description OEM# Item# Price
.008 76 220020 $39.00
.010 76 220021 $39.00
.012 76 220022 $39.00
.014 76 220023 $39.00
.016 76 220024 $39.00
.018 76 220025 $39.00
.020 76 220026 $39.00
*** The above nozzles require a retaining nut OEM# 152290***

Nordson Nozzles