Slautterback Nozzles Orifice
Single Orifice for Y&T Style
Description OEM# Item# Price Description OEM# Item# Price
.012 73468-12 $13.00 .030 73468-30 $13.00
.014 73468-14 $13.00 .035 73468-35 $13.00
.020 73468-20 $13.00 .040 73468-40 $13.00
.025 73468-25 $13.00
Single Orifice 90° for E900
Description OEM# Item# Price Description OEM# Item# Price
.028 73961-228 $29.00 .018 73961-318 $29.00
.012 73961-312 $29.00 .020 73961-320 $29.00
.014 73961-314 $29.00 .025 73961-325 $29.00
.016 73961-316 $29.00 .030 73961-330 $29.00
Single Orifice Button Style for E900
Description OEM# Item# Price Description OEM# Item# Price
.016 73964-016 $17.00 .018 73964-318 $17.00
.018 73964-018 $17.00 .020 73964-320 $17.00
.020 73964-020 $17.00 .012 73964-612 $17.00
.025 73964-025 $17.00 .015 73964-615 $17.00
.050 73964-050 $17.00 .018 73694-618 $17.00
.010 73964-310 $17.00 .020 73694-620 $17.00
.012 73964-312 $17.00 .025 73964-625 $17.00
.014 73964-314 $17.00 .030 73964-630 $17.00
.015 73964-315 $17.00 .035 73964-635 $17.00
.016 73964-316 $17.00 .040 73964-640 $17.00
.017 73964-317 $17.00
2 Orifice 90° for E900
Description OEM# Item# Price Description OEM# Item# Price
.020 15° 65044-220 $44.00 .020 30° 73962-320 $44.00
.012 30° 73962-312 $44.00 .025 30° 73962-325 $44.00
.014 30° 73962-314 $44.00 .030 30° 73962-330 $44.00
.016 30° 73962-316 $44.00 .035 30° 73962-635 $44.00
.018 30° 73962-318 $44.00 .040 30° 73962-640 $44.00
3 & 4 Orifice Button for E900
Description OEM# Item# Price
.025 60° 73966-2560 $29.00
.020 90° 73967-209045 $45.00
2 Orifice Button for E900
Descrition OEM# Item# Price Description OEM# Item# Price
.014 30° 73965-1430 $25.00 .018 90° 73965-1890 $25.00
.014 60° 73965-1460 $25.00 .020 30° 73965-2030 $25.00
.015 60° 73965-1560 $25.00 .020 45° 73965-2045 $25.00
.016 30° 73965-1630 $25.00 .020 60° 73965-2060 $25.00
.016 60° 73965-1660 $25.00 .020 90° 73965-2090 $25.00
.018 30° 73965-1830 $25.00 .025 45° 73965-2545 $25.00
.018 45° 73965-1845 $25.00 .025 90° 73965-2590 $25.00
